get https://www.locally.com/api/v2/reports/json///
This endpoint return the report data for your report for a given split. A split is made up of pages. Pp to 100 items per page are available.
Response Explanation
Field | Definition |
---|---|
status | true if request was a success, false if not |
properties.uuid | UUID of the report |
properties.report_date | Date of the report |
properties.split_name | The unique name (id) of the current split being viewed |
properties.total | The total number of content items in the current split |
properties.total_pages | The total number of pages in the current split |
properties.current_page | The current page you are on. Pagination starts at page 0 (zero) |
properties.per_page | The number of content items per page |
content | Array of all the data for one page and one split in this report. The field / key names in this array will vary by the report. Data will be consistent across all splits and pages of the report. Note: the content in this example is just for demonstration purposes. |
Responses